| Photo |
Details |
|
1993 AUTO! FORD L9000 12.5 FT BIBEAU STEEL DUMP 16 40 4.56 RATIO
| Year | 1993 |
| Make | Ford |
| Model | L9000 |
| Odometer | 231818 km |
| Stock Number | 2537 |
|
|
2002 F/LINER FL80 250HP TANDEM 12 40 SUITABLE FOR 26FT BODY
| Year | 2002 |
| Make | Freightliner |
| Model | FL80 |
| Odometer | 265770 km |
| Stock Number | 2069 |
|
|
2003 FLINER CAT 250HP 9 SPD 12 40 411 SUITABLE FOR 20 TO 22 FT BODY
| Year | 2003 |
| Make | Freightliner |
| Model | FL80 |
| Odometer | 356,000 km |
| Stock Number | 2265 |
|
|
4 WAY LOCKERS 1999 FLINER FL80 18 40 REAR DOUBLE FRAME AIR BRAKES ENGINE WAS REBUILT $10000.00 CPL greaser system CALL FOR DETAILS
| Year | 1999 |
| Make | Freightliner |
| Model | FL 80 |
| Odometer | 769,399 km |
| Stock Number | 2344 |
|
|
2005 FLINER CAT C7 250HP 9 SPEED 12 40 4.11 SUITABLE FOR 26FT BODY
| Year | 2005 |
| Make | Freightliner |
| Model | M2 |
| Odometer | 406552 km |
| Stock Number | 2247 |
|
|
2003 FL80 TANDEM 230HP 12 40 9 SPD SUITABLE FOR 26FT BODY
| Year | 2003 |
| Make | Freightliner |
| Model | FL 80 |
| Odometer | 368516 km |
| Stock Number | 2267 |
|
|
2005 FLINER M2 28FT C11L 335HP 10 SPD 14 40 390
| Year | 2005 |
| Make | Freightliner |
| Model | M2 |
| Odometer | 582984 km |
| Stock Number | 440771 |
|
|
2003 IHC 7500 26FT Reefer Roll Up Dr 3000Lb. T-Gate
| Year | 2003 |
| Make | International |
| Model | 7500 |
| Odometer | 502446 km |
| Stock Number | 2482 |
|
|
2004 FLINER M2 26FT REEFER 275HP 12 40 390 262 WB
| Year | 2004 |
| Make | Freightliner |
| Model | M2 |
| Odometer | 306873 km |
| Stock Number | 416638 |
|
|
2004 F/LINER M2 26 FT REEFER ROLL UP DR 12 40 275HP 9 SPD
| Year | 2004 |
| Make | Freightliner |
| Model | M2 |
| Odometer | 362049 km |
| Stock Number | 416639 |
|